Littering is punishable by law.
Local Self Government Department – Violations, Punishment and Maximum Amount of Fines (As per the Kerala Panchayat Raj Act, 2023 as amended) | ||
Sl No | Violation | Fines and punishments |
1 | Littering in public places | 10000/- രൂപ
|
2 | If the building owners/occupiers violate the responsibility of handing over the segregated waste to the Gram Panchayat or an authorized agency (see Rule 219AC) | Rs. 1000/- to Rs. 10000/-
|
| If the waste producer fails to pay the user fee (see rules 219AD3, 219AD5) | 50% may be charged per month with penalty, secretary may refuse to provide service to T person |
3 | Unauthorized collection of waste and other violations on private property (see Rule 219B4) | Rs. 1000 to Rs. 10000/- |
4 | Reward for those who report violations such as dumping/burning/burying of waste on public roads or private property, including photographs (see Rule 219F C2, G.O.(RT) 1200/2023/LSGD Dated 09/06/2023), | Maximum Up to Rs. 2500/- |
5 | Those who provide false information regarding violations such as dumping/burning/burying of waste on public roads or private property (see Rule 219F C3) | Up to Rs. 10000/- |
6 | Maximum penalty/fine that can be imposed on the owner or occupier of the establishment/building for failure to keep the premises of shops and commercial establishments clean (See Rule 219I 2) | Rs. 5000/- to Rs. 10000/- |
7 | Prevention of discharge of used water into public places or water bodies (See Rule 219 K2) | Rs. 5000/- to Rs. 50000/- |
8 | Prohibition on dumping waste in public or private places (see Rule 219(2,3)) | Rs. 5000/- to Rs. 10000/- |
9 | Prohibition on depositing waste, rubbish or excreta in water bodies and water sources (See Rule 219 S3) | Rs. 10,000/- to Rs. 50,000/- and imprisonment for a term not exceeding six months and not exceeding one year |
10 | Seizure and confiscation of a vehicle used for transporting waste or excreta (see Rule 219 U1,2,3,4,5) | If the accused is produced before the Sub-Divisional Magistrate and found guilty, the vehicle can be confiscated and auctioned. |
11 | If an uncovered vehicle is used to transport waste or excreta | Rs. 5000/- |
12 | Penalties for violation of regulations (see rule 255) | Rs. 10000/- or Rs. 200/- per day
|
13 | Bylaws and penalties for their violation (see Rule 256) | Rs. 10000/- or Rs. 200/- per day
|
14 | Acting contrary to the Solid Waste Bylaws
| First time - Rs. 10000/- Second time - Rs. 25000/- Subsequent violation - Rs. 50000/- If the fine is not paid within 15 days, prosecution proceedings may be initiated
|
15 | Building construction without a permit | 2 times the permit fee
|
16 | If you do not pay building tax
| Interest can be charged at 2 percent per month. |
17 | If the building ownership is not changed in the panchayat within 3 months | Fine of Rs. 500/- |
18 | Birth and death registration | Rs. 2/- for 22 days to 30 days, Rs. 5/- for 30 days to 1 year After 1 year, Rs. 10/- late fee will be charged |
19 | Birth that took place abroad | 5/- from 60 days to 1 year |
19 | Marriage registration | 45 days |
19 | If you don't pay the rent | Interest is charged at a rate of 2 percent per month from the month of disbursement (2% for the first month, 4% for the second, 6% for the third...) |
20 | If employment tax is not paid | Interest is charged at a rate of 2 percent per month from the month of disbursement (2% for the first month, 4% for the second, 6% for the third...) |