Employees
Athirampuzha Grama Panchayat Office
Athirampuzha P.O, Kottayam, Kerala - 686562
Email: athirampuzhagp2017@gmail.com
Phone: 0481-2730564 Established: 1953
Administrative section
| Sl No | Official name | Seat | Officer's name | Duties/Services |
|---|---|---|---|---|
| 1 | Secretary | Secretary | Nissy John C Y 9496044633 / 7012853374 | Public administration and project implementation duties |
| 2 | Assistant Secretary | A.S. | Roy K Mathew 9061672407 | Public Administration, MGNREGAS, CDS, Project Implementing Duties |
| 3 | Junior Superintendent | J.S. | Jijithamol R 7559833630 | Office Administration |
| 4 | Head Accountant | Accountant | Russell Najeesh M 9446120671 | Finance |
| 5 | Senior Clerk | SC1 | Shias M Salim 8301885066 | Project implementation, committee, life mission, license |
| 6 | Senior Clerk | SC2 | Matty Mable KS 8848854661 | Suits, audits, bills, monthly meetings, sanitary waste management, civil rights bill, ISO. |
| 7 | Senior Clerk | SC3 | Anjima Hariharan 9496186369 | Complaints, Rent, Right to Information, Election |
| 8 | Senior Clerk | SC4 | Jaseela KH 9526459533 | Building Permit, Numbering, Mineral Transit Permit, Regularization |
| 9 | Senior Clerk | SC5 | Jeemon K George 9446202424 | Birth and death, marriage registration, employment tax |
| 10 | Clerk | JC1 | Subin Sebastian 9496669511 | Duties of wards 7,12,16,17 |
| 11 | Clerk | JC2 | Leena George | No duties given |
| 12 | Clerk | JC3 | Chindu G Nair 9020875865 | Duties of Wards 1,2,3,4,9 |
| 13 | Clerk | JC4 | Vishnu Saji 9037197776 | 18,19,20,21,22 wards, 8,13,14,15 wards, Navakeralam vehicle registers |
| 14 | Clerk | JC5 | Simi Krishnan 8301889865 | Duties of wards 5,6,10,11 |
| 15 | Clerk | JC6 | Najeeb T J 9495624133 | Welfare pensions, unemployment benefits |
| 16 | Office Attendant | O.A1 | Asha R Nair 9526007890 | Dispatch |
| 17 | Office Attendant | OA2 | (Vacant) | Records Room Custodian (ISO) |
| 18 | Driver | Driver | Sabu KV 7902926128 | Vehicle maintenance, log book |
| 19 | Part-time librarian | Librarian | Baburaj P 9497087135 / 6282264427 | Full responsibility of the library |
| 20 | Technical Assistant | T.A. | Ajeesh K.S. 8590024897 | Computer maintenance, website, social media, registers |
| 21 | Project Assistant | P.A. | Shibin Simon 8289866613 | E-gramswaraj, PFMS, Health Grant |
| 22 | Health Inspector | HI | George Joseph 8113092981 | Enquiries of Waste Management |
MGNREGAS Section
| Sl No | Designation | Officer's name | Duties |
|---|---|---|---|
| 22 | Accredited Overseer | (Vacant) | MGNREGA Project Responsibilities |
| 23 | Accountant cum IT Expert | Bindu KK. | Bills, muster rolls |
LSGD Engineering Department
| Sl No | Designation | Officer's name | Duties |
|---|---|---|---|
| 24 | Assistant Engineer | Arjun VS 9447457417 | Public Works and Project Implementing Duties, Enquiry of Building Permission and Regulations |
| 25 | Overseer Grade 2 | Rajesh M 9847338274 | Ward 1 to 12 |
| 26 | Overseer Grade 3 | Ramya G 8281582001 | Ward 13 to 24 |
| 27 | Clerk (temporary) | Jiji PA 9961137227 | Clerical duties |
Village Extension Office
| Sl No | Designation | Officer's name | Duties |
|---|---|---|---|
| 28 | VEO (Athirampuzha) | Srividya R Pai 9287594275 | Wards 1 to 9, 22,23,24 |
| 29 | VEO (Mannanam) | (Vacant) | Ward 10 to 21 |
Other Implementing Officers
| Sl No | Designation | Officer's name | Duties |
|---|---|---|---|
| 1 | Agriculture Officer | Aswini MS | 8056411891 |
| 2 | Veterinary surgeon | Dr. Mancy Babuji | 8301945250 |
| 3 | Medical Officer PHC | Dr. Mini A S | 9446384158 |
| 4 | Medical Officer Homeo | Dr. Joseph KM | 9446263734 |
| 5 | Medical Officer Ayurveda | Dr. Sreedevi M | 9895741796 |
| 6 | Fisheries Inspector | Blessy Joshy | 9497321653 |
| 7 | ICDS Supervisor | Anju P Nair | 9446104300 |
| 8 | Dairy Farm Instructor | Raveena Ravi | 8281267290 |
| 9 | Headmistress | Salini | 8547856788 |